Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/388| Title: | IMPACT OF INTELLECTUAL CAPITAL ON THE FINANCIAL PERFORMANCE OF FIRMS LISTED IN NATIONAL STOCK EXCHANGE OF INDIA LTD |
| Authors: | THANIKACHALAM, V. |
| Keywords: | Economic |
| Issue Date: | May-2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/388 |
| Appears in Collections: | Department of Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V. Thanikachalam_Full Thesis-AW-25.8.22.pdf | 8.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.