Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3810| Title: | DESCRIPTIVE STATISTICS |
| Authors: | Controller of Examination |
| Keywords: | Statistics |
| Issue Date: | 17-May-2024 |
| Publisher: | Bharathidasan University |
| Series/Report no.: | 3956T;18SCCBS1; |
| URI: | http://localhost:8080/xmlui/handle/123456789/3810 |
| Appears in Collections: | B .Sc Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18SCCBS1.pdf | 224.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.