Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3791| Title: | BIO-STATISTICS |
| Authors: | Controller of Examination |
| Keywords: | Allied |
| Issue Date: | 16-May-2024 |
| Publisher: | Bharathidasan University |
| Series/Report no.: | 3793;16SACBS1; |
| URI: | http://localhost:8080/xmlui/handle/123456789/3791 |
| Appears in Collections: | B.Sc Allied |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16SACBS1.pdf | 91.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.