Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ravi, S | - |
| dc.contributor.author | Sarangapani, R | - |
| dc.date.accessioned | 2024-05-16T17:52:25Z | - |
| dc.date.available | 2024-05-16T17:52:25Z | - |
| dc.date.issued | 2024-05-16 | - |
| dc.identifier.issn | 0973-8967 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3773 | - |
| dc.description.abstract | This paper investigates the use of periodical collection by the Undergraduate Students,Postgraduate students, and faculty members by conducting a survey at Rajiv Gandhi College of Engineering and Technology Central Library, Kirumampakkam, Puducherry. About 51 foreign journals, 51 Indian journals and 57 online International journals are being subscribed by the institution. The finding of the investigation reveals that most of the respondents are satisfied with the periodical collection. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Use of periodicals, Users’ Survey | en_US |
| dc.title | USE OF PERIODICALS IN THE CENTRAL LIBRARY AT RAJIV GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY, KIRUMAMPAKKAM, PUDUCHERRY: A USERS’ SURVEY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Knowledge Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJISS-Vol.2-No.1-Jan-June-2008 (1).pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.