Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/35Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examinations | - |
| dc.date.accessioned | 2023-06-18T07:24:59Z | - |
| dc.date.available | 2023-06-18T07:24:59Z | - |
| dc.date.issued | 2023-06-18 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/35 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | 1166;P16BM22 | - |
| dc.subject | Quantitative Techniques | en_US |
| dc.subject | Bank Manages | en_US |
| dc.title | Quantitative Techniques for Bank Managers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Com- Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P16BM22.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.