Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3584| Title: | Evaluation of E-Journals in Library and Information Science based on Three Websites: A Case Study |
| Authors: | Ranganathan, C |
| Keywords: | E-Journals, LIS Journals, Online Search, Web Periodicals |
| Issue Date: | 15-May-2024 |
| Publisher: | Bharathidasan University |
| Abstract: | This article to explain the growth of e-journals in Library and Information Science along with the methodology employed in the study analyzed and interprets data, pertaining to a total sample of 136 e-journals available in three websites using only three popular search engines (Google, Altavista, Yahoo) in regard to their subject coverage, country of publication, year of publication, frequency and cost during the period 1995 to 2010. It reveals that 38.97% of the total e-journals in Library and Information Science cover IT (Information Technology) as their thrust area; 56.15% of them are published from USA; 96.18% of e-journals are published in English; 41.22% are published quarterly; and 61.02% of them are fee based journals. |
| URI: | http://localhost:8080/xmlui/handle/123456789/3584 |
| ISSN: | 2231-6108 |
| Appears in Collections: | Scientometrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AJIST-Vol.1-No.2-July-Dec-2011-pp.26-30 (1).pdf | 217.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.