Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madhav, Pandey | - |
| dc.contributor.author | Akanksha, Pandey | - |
| dc.date.accessioned | 2024-05-15T17:25:49Z | - |
| dc.date.available | 2024-05-15T17:25:49Z | - |
| dc.date.issued | 2024-05-15 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3549 | - |
| dc.description.abstract | Chhattisgarh is a tribal dominant state and agriculture is a main occupation o f Chhattisgarhi people. There are so many agricultural institutions as well as libraries in Chhattisgarh which are doing tremendous job in collection and dissemination o f information to their users in a short time. During the COVID-19 when readers are not coming in the library physically, agricultural libraries are facing a lot o f problems for providing library facilities to their users. This paper attempts to highlight the problems faced by the libraries and prospects for agricultural libraries in Chhattisgarh. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Covid-19, ICT Status, CeRA, Krishikosh, IDEAL, AGRICAT, RFID, Ezproxy | en_US |
| dc.title | AGRICULTURAL LIBRARY SERVICES OF CHHATTISGARH DURING COVID-19 PANDEMIC: AN OVERVIEW | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scientometrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A SCIENTOMETRIC STUDY.pdf | 10.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.