Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3487Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examination | - |
| dc.date.accessioned | 2024-05-15T05:49:49Z | - |
| dc.date.available | 2024-05-15T05:49:49Z | - |
| dc.date.issued | 2024-05-15 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3487 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 1525T;16MBECM6; | - |
| dc.subject | PART-111. COMMERCE | en_US |
| dc.title | INVESTMENT MANAGEMENT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B .Com Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16MBECM6.pdf | 105.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.