Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3331Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examination | - |
| dc.date.accessioned | 2024-05-13T15:50:15Z | - |
| dc.date.available | 2024-05-13T15:50:15Z | - |
| dc.date.issued | 2024-05-13 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3331 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 8099;P22ECCC11; | - |
| dc.subject | Economics | en_US |
| dc.title | MICRO ECONMICS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.A Economics and Applied Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P22ECCC11.pdf | 107.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.