Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examination | - |
| dc.date.accessioned | 2024-05-13T05:32:27Z | - |
| dc.date.available | 2024-05-13T05:32:27Z | - |
| dc.date.issued | 2024-05-13 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3143 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 6923;P16MBE4A; | - |
| dc.subject | Microbiology | en_US |
| dc.title | BIOINFORMATICS AND BIOSTATISTICS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M .Sc Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P16MBE4A.pdf | 64.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.