Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examination | - |
| dc.date.accessioned | 2024-05-13T05:11:21Z | - |
| dc.date.available | 2024-05-13T05:11:21Z | - |
| dc.date.issued | 2024-05-13 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3132 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 6844;P16MAE1A; | - |
| dc.subject | Mathematics | en_US |
| dc.title | ADVANCED PROBABILITY THEORY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M .Sc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P16MAE1A.pdf | 154.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.