Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pushparaj, A | - |
| dc.date.accessioned | 2023-06-20T06:30:49Z | - |
| dc.date.available | 2023-06-20T06:30:49Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/296 | - |
| dc.language.iso | en | en_US |
| dc.subject | Antimicrobial | en_US |
| dc.subject | Antioxidant | en_US |
| dc.title | Deciphering the Antimicrobial, Antioxidant, Cytotoxic and Anti-inflammatory role of select Ethnomedicinal plants from Siriya Kalvarayan Hills, The Eastern Ghats of India conjointly with Phytochemical and Bioinformatic analyses | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pushparaj_Ph.D. Thesis(Botany) AW-16-9-2022.pdf | 36.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.