Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/296| Title: | Deciphering the Antimicrobial, Antioxidant, Cytotoxic and Anti-inflammatory role of select Ethnomedicinal plants from Siriya Kalvarayan Hills, The Eastern Ghats of India conjointly with Phytochemical and Bioinformatic analyses |
| Authors: | Pushparaj, A |
| Keywords: | Antimicrobial Antioxidant |
| Issue Date: | May-2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/296 |
| Appears in Collections: | Department of Botany |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pushparaj_Ph.D. Thesis(Botany) AW-16-9-2022.pdf | 36.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.