Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GURAPPA, SETTIPALLE | - |
| dc.date.accessioned | 2023-06-20T06:29:33Z | - |
| dc.date.available | 2023-06-20T06:29:33Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/295 | - |
| dc.language.iso | en | en_US |
| dc.subject | Grasses | en_US |
| dc.subject | Geography and Climate | en_US |
| dc.title | A Taxonomic Account of Poaceae Subfamily Panicoideae in Andhra Pradesh and Telangana States, Southern India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SETTIPALLE GURAPPA - Botany - Final Thesis AW-23-12-2022.pdf | 9.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.