Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sumathi, P | - |
| dc.date.accessioned | 2023-06-20T06:18:06Z | - |
| dc.date.available | 2023-06-20T06:18:06Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/290 | - |
| dc.language.iso | en | en_US |
| dc.title | ENHANCING THE PERFORMANCE OF FREQUENT PATTERN MINING ALGORITHMS USING VERTICAL DATA FORMAT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ms.P.SUMATHI-40007-Ph.D.K3-Computer Science-AW- 20.07.22.pdf | 7.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.