Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of examination | - |
| dc.date.accessioned | 2024-05-11T10:14:30Z | - |
| dc.date.available | 2024-05-11T10:14:30Z | - |
| dc.date.issued | 2024-05-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2849 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan university | en_US |
| dc.relation.ispartofseries | 4417T;NSGR1; | - |
| dc.subject | CLIMOTOLOGY | en_US |
| dc.title | CLIMOTOLOGY AND OCEANOGRAPHY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B .Sc Geography | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.