Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abhishek, Kunal | - |
| dc.date.accessioned | 2023-06-20T06:06:20Z | - |
| dc.date.available | 2023-06-20T06:06:20Z | - |
| dc.date.issued | 2022-03-27 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/282 | - |
| dc.language.iso | en | en_US |
| dc.subject | Cryptographic | en_US |
| dc.subject | Computational techniques | en_US |
| dc.title | On Evaluation and Computation of Novel Short Weierstrass Elliptic Curves for Random Number Generation in Kernel Applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kunal Abhishek - Comp. Sci. - Final Thesis-AW-29.07.22.pdf | 3.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.