Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examination | - |
| dc.date.accessioned | 2024-05-11T08:43:56Z | - |
| dc.date.available | 2024-05-11T08:43:56Z | - |
| dc.date.issued | 2024-05-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2825 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 8052;P22AEE2B/P22ECE2B; | - |
| dc.subject | Economics | en_US |
| dc.title | Computer Applications in Economics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.A Economics and Applied Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P22AEE2B, P22ECE2B.pdf | 75.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.