Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/281Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HIRUDHAYA MARY ASHA, J. | - |
| dc.date.accessioned | 2023-06-20T06:04:44Z | - |
| dc.date.available | 2023-06-20T06:04:44Z | - |
| dc.date.issued | 2022-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/281 | - |
| dc.language.iso | en | en_US |
| dc.title | CLOUD AND MACHINE LEARNING APPLICATIONS FOR HUMAN SILHOUETTE AND GAIT IMAGE FEATURES CLASSIFICATION METHODOLOGY IN SMART HOME | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hirudhaya Mary Asha -AW- 04.08022.pdf | 6.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.