Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
| Issue Date | Title | Author(s) |
| 2024-05-19 | Contributions of National Institutional Ranking Framework (NIRF) ranked IIT’s in ResearchGate and Databaeses: A study | Jeyapragash, B; Rajkumar, T |
| 2024-05-19 | SLIMS: An Open Source Library Managem | Jeyapragash, B; Rajkumar, T; Muthuraj, A |
| 2024-05-19 | Contributions of Research Projects by Faculty Members of Bharathidasan Universit | Jeyapragash, B; Muthuraj, A; Rajkumar, T |
| 2024-05-16 | AN ANALYSIS OF E-CONTENT PORTAL WITH SPECIAL REFERENCE TO VIDYA-MITRA | Jeyapragash, B; Rajkumar, T; Muthuraj, A |
| 2024-05-16 | Electronic Resource Management Tools: with Special Reference to Open Source Software | Jeyapragash, B; Muthuraj, A; Rajkumar, T |
| 2024-05-16 | An Analysis of Profile Management System with Special Reference to VIDWAN Database | Jeyapragash, B; Muthuraj, A; Rajkumar, T |
| 2024-05-16 | An Analysis of ResearchGate Memberships and Publications of State Universities in India | Jeyapragash, B; Rajkumar, T |
| 2024-05-16 | Funding Agencies for Higher Learning and Research: An Overview | Jeyapragash, B; Muthuraj, A; Rajkumar, T |
| 2024-05-16 | An Analysis of UGC Approved Library and Information Science Journals | Jeyapragash, B; Muthuraj, A; Rajkumar, T |
| 2024-05-16 | An Analysis of Research Productivity of Indian Institute of Technology’s (IITs) with Special Reference to ResearchGate | Jeyapragash, B; Rajkumar, T |
| 2024-05-13 | Impact of I-Pad Technologies in Library Services | Surulinathi, M; Duraipandi, R; Rajalakshmi, N |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11