Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 199
| Issue Date | Title | Author(s) |
| 2024-05-16 | Scholarly Output of Material Science Research in India: A Scientometric Analysis | Arumugam, J; Balasubramani, R |
| 2024-05-16 | Scientometric Dimension of Digital Architecture Research Output Based on Web of Science Database: A Global Perspective | Ranganathan, C; Balasubramani, R |
| 2024-05-16 | A Profile of Research Published in the Field of Gender Studies in Informatrics | Balasubramani, R; Amsaveni, N; Surulinathi, M |
| 2024-05-16 | Scholarly Resear Scholarly Research Output of K ch Output of Kumaraguru College of T aguru College of Technology echnology, Coimbatore: Scientometric Analysis | Arumugam, J; Balasubramani, R |
| 2024-05-16 | Information Seeking Pattern of School Teachers in Sri Lanka: Discovering the Associate Factors | Chamani, Gunasekera; Balasubramani, R |
| 2024-05-16 | Study of Information Seeking Pattern of School Teachers in Sri Lanka with respect to Curriculum Planning | Chamani, Gunasekera; Balasubramani, R; Arumugam, J |
| 2024-05-16 | Working Architecture of Active Directory Applications in Libraries | Arumugam, J; Balasubramani, R |
| 2024-05-16 | Developing a web-based e-learning model for Library and Information Science Candidates in India | Abu, KS; Balasubramani, R |
| 2024-05-16 | User ’s Satisfaction with Library Resources and Services in Polytechnic College Libraries in Coimbatore District | Arumugam, J; Balasubramani, R; Pratheepan, T |
| 2024-05-16 | Scientometric Mapping of Remote Sensing Research Output: A Global Perspective | Murugan, Chinnaraj; Balasubramani, R |
| 2024-05-16 | Performance of Research Productivity on Green Energy in India: A Scientometric Study | Ranganathan, C; Balasubramani, R |
| 2024-05-16 | MAPPING THE RESEARCH PRODUCTIVITY OF BANARAS HINDU UNIVERSITY: A SCIENTOMETRIC STUDY | Balasubramani, R; PARAMESWARAN, R |
| 2024-05-16 | Continent- wise Analysis of Research Productivity in Limnology with Activity and Priority Index :A Scientometric study | Gunaseelan, S; RANGANATHAN, C |
| 2024-05-16 | Geographical Indications in the Context of Manipur: A Case Study of Kachai Lemon | Gunaseelan, S; Sumathi, M; Ranganathan, C |
| 2024-05-16 | Authorship Pattern of Digital Architecture Research Output : A Scientometric Analysis | Ranganathan, C; Balasubramani, R |
| 2024-05-16 | E-Resources Initiatives: Challenges Based on Users Perspective | Sasireka, G; Gnanasekaran, D; Balamurugan, S; Gopalakrishnan, S |
| 2024-05-16 | SCIENTOMETRIC PROFILE OF RESEARCH ACTIVITIES ON GREEN ENERGY: AN INDIAN PERSPECTIVE | Ranganathan, C; Balasubramani, R |
| 2024-05-15 | Research Productivity on Green Energy in India: A Scientometric Study | Ranganathan, C |
| 2024-05-15 | PERFORMANCE OF RESEARCH PRODUCTIVITY ON DIGITAL ARCHITECTURE BASED ON WEB OF SCIENCE DATABASE: A SCIENTOMETRIC ANALYSIS | Ranganathan, C |
| 2024-05-15 | Use of Scholarly Information by Faculty Members of Engineering Colleges in Villupuram Town, Tamilnadu: A Case Study | Ranganathan, C |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 199