Collection's Items (Sorted by Submit Date in Descending order): 181 to 199 of 199
| Issue Date | Title | Author(s) |
| 2024-05-09 | Yoga Research Output in India: A Scientometric Study | Poornima, A; Surulinathi, M |
| 2024-05-09 | Scientometrics of Nonlinear Dynamics Research in India during 1989-2016 | Surulinathi, M |
| 2024-05-09 | Scientometric Portrait of Professor M. Lakshmanan: A Study based on Scopus Online Database | . Surulinathi, M; Balasubramani, R |
| 2024-05-09 | MAPPING OF DIGITAL LEARNING RESEARCH OUTPUT: A SCIENTOMETRIC ANALYSIS | SURULINATHI, M; KANAGASUNDARI, S |
| 2024-05-09 | Scientometric Study on Cloud Computing: An India Perspective | Surulinathi, M; Gopinath, A; Prasanna Kumari, N |
| 2024-05-09 | Scientometric Side Visualization of Solar Power Generation: The Global Perspective | Surulinathi, Dr. M.; Kanagasundari, S; Rajalakshmi, N |
| 2024-05-09 | Scientometric Mapping of Bluetongue Virus | Surulinathi, Dr.M.; Kanagasundari, S; Prasanna Kumari, N; Rajalakshmi, N |
| 2024-05-09 | Research Publication Trends among Faculty of Bharathidasan University: A Scientometric Study | Dr. M. Surulinathi; N. Prasanna Kumari; B.Neelakandan |
| 2024-05-09 | A Productivity Study of Indian Music Using Scientometric Techniques | Surulinathi, M; Kalisdha, A; Subbiah, M |
| 2024-05-09 | Indian Contribution to Medicinal Plants Research: A Scientometric Study | Kalisdha, A; Balasubramani, R; Surulinathi, M; Amsaveni, N |
| 2024-05-09 | Continent wise Analysis of Green Computing Research: A Scientometric Study | Surulinathi, M; Balasubramani, R; Kalisdha |
| 2024-05-09 | INDIAN PERSPECTIVE OF MEDICINAL PLANT RESEARCH: A SCIENTOMETRIC STUDY | Srinivasa Ragavan, S; Surulinathi, M; Neelakandan, B |
| 2024-05-09 | MAPPING OF DIGITAL LITERACY LITERATURE: A SCIENTOMETRIC STUDY | Jayanthi, P; Kokila, C; Srinivasaragavan2, Dr. S; Surulinathi3, M |
| 2024-05-09 | Scientometric profile of solar energy research in India | Velvizhi, J; Murugesapandian, N; Surulinathi, M.; Srinivasaragavan, S |
| 2024-05-09 | Mapping of IEEE Transaction on Power Electronics: A Scientometric Analysis | Senthamilselvi, A; Srinivasaragavan, S; Surulinathi, M; Amudha, G |
| 2024-05-09 | Mapping the Indian research productivity of food science and technology: A scientometric analysis | Poornima, A; Surulinathi, M.; Amsaveni, N; Vijayaragavan, M |
| 2024-05-09 | Scientometric Dimensions of Knowledge Management Research in India: A Study based on Scopus database | Surulinathi, M; Amsaveni, N; Maheswaran, K; Srinivasaraghavan, S |
| 2024-05-09 | INTELLECTUAL ASSETS OF ANNAMALAI UNIVERSITY RESEARCHERS: A SCIENTOMETRIC MAPPING USING WEB OF SCIENCE DATABASE | Nagarajan, Dr. M.; Sivaraman, Dr. P.; Surulinathi, M |
| 2024-05-09 | A SCIENTOMETRIC MAPPING OF RESEARCH PERFORMANCE ON NANOTECHNOLOGY: THE INDIAN PERSPECTIVE | Sivaraman, Dr. P.; Sivaraj, S; Surulinathi, M |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 199 of 199