Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 199
| Issue Date | Title | Author(s) |
| 2024-05-09 | Citation Classics: Highly Cited Papers on COVID-19 Drugs, Vaccines and Medicines | Senthamilselvi, A; Surulinathi, M; Srinivasaragavan, S; Jeyasuriya, T |
| 2024-05-09 | Antimicrobial Therapy: A Scientometric Mapping of Indian Publications | Surulinathi, Muthuraj; Jayasuriya, T; Srinivasaragavan, S; Prasanna Kumari, N |
| 2024-05-09 | Animal Models in Covid-19 Research: A Scientometric Assessment of Indian Publications during 2020-21 | Gupta, BM; Surulinathi, M; Mueen Ahmed, KK |
| 2024-05-09 | Highly Cited Works in Animal Clinical Trials: A Scientometric mapping of Research Publications | Surulinathi, Muthuraj; Srinivasaragavan, S; Nandhini, T; Jayasuriya, T |
| 2024-05-09 | Animal Cell Diseases: A Scientometric Mapping of Highly Cited papers | Surulinathi, M; Arputha Sahaya Rani, Y; Srinivasaragavan, S; Elaveni, B; Jayasuriya |
| 2024-05-09 | Indian Contribution in Animal Cell Diseases: A Scientometric Mapping of Research Publications | Surulinathi, M; Rajkumar, N; Arputha Sahaya Rani, Y; Srinivasaragavan, S; Jayasuriya, T |
| 2024-05-09 | Indian Contribution in Animal Behaviour Research: A Scientometric Study | Surulinathi, M; Rajkumar, N; Jayasuriya, T; Rajagopal, T |
| 2024-05-09 | Covid-19 and Aged People: A Scientometric Analysis of High-Cited Publications | Surulinathi, M; Gupta, BM; Prasanna Kumari, N; Jivesh, Bansal |
| 2024-05-09 | Highly Cited Works on Covid-19 Vaccine: A Scientometric Mapping of Publications | Surulinathi, M; Arputha Sahaya Rani, Y; Prasanna kumari, N; Jayasuriya, T |
| 2024-05-09 | Research output on Hantavirus: A Scientometric Study | Surulinathi, M; Karthik, M; Balasubramani, R |
| 2024-05-09 | Geographical Information System Research in India: A Scientometric Mapping of Publications | Surulinathi, M; Balasubramani, R; Srinivasaragavan, S |
| 2024-05-09 | Mapping of Research Output in Food Economics:A Scientometric Ananlysis | Sebastiyan, R; Rameshbabu, V; Surulinathi, T.M |
| 2024-05-09 | Indian Contribution to Drugs Discovery: A Scientometric Mapping of Publication | Sankaralingam, R; Surulinathi, M; Srinivasaragavan, S |
| 2024-05-09 | Research output on Co ch output on Covid-19/Cor vid-19/Coronavirus V virus Vaccine: A accine: A Scientometric Study | Surulinathi, M; Arputha Sahaya Rani, Y; Srinivasaragavan, S; Jayasuriya, T |
| 2024-05-09 | Research output on Coronavirus (Covid-19)/ Hantavirus in India: A Scientometric Study | Senthamilselvi, A; Surulinathi, M; Karthik, M; Jayasuriya, T |
| 2024-05-09 | COVID-19 r VID-19 research output in 2020: The Global P ch output in 2020: The Global Perspectiv erspective using e using Scientometric Study | Surulinathi, Muthuraj; Balasubramani, R; AMSAVENI, N |
| 2024-05-09 | Research output on Coronavirus: The Indian Perspective | Laksham, S; Surulinathi, M; Balasubramani, R; Jayasuriya, T |
| 2024-05-09 | Mapping the Research output on Coronavirus: A Scientometric Study | Laksham, S; Surulinathi, M; Balasubramani, R; Srinivasaragavan, S |
| 2024-05-09 | Mapping of Agriculture Universality research output in South India: A Scientometric Analysis | Kalaiselvan, S; Balasubramani, R; Surulinathi, M; Srinivasaragavan, S |
| 2024-05-09 | A Scientometric Study on Yoga Research during 1989-2018 | Poornima, A; Surulinathi, M |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 199