Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 199
| Issue Date | Title | Author(s) |
| 2024-05-13 | Research output in pheromone biology: a case study of India | Thangavel, Rajagopal; Govindaraju, Archunan; Surulinathi, Muthuraj; Ponnirul, Ponmanickam |
| 2024-05-13 | WEB RESOURCES FOR GREEN REVOLUTIO | PADMINI, M; Surulinathi, M; SAJANI NAIR, T.R; SUHIRTHARANI, T |
| 2024-05-13 | MAPPING OF HARVARD BUSINESS REVIEW PUBLICATIONS | Srinivasa Ragavan, S; Surulinathi, M; Balasubramani, R; Neelakandan, B |
| 2024-05-10 | Covid-19 and Vitamin D Deficiency: A Scientometric Assessment of Global Publications during 2020-21 | Devi, Dayal; Gupta, BM; Surulinathi, M; Pamali, Mahasweta Nanda |
| 2024-05-10 | Covid-19 and Type 1 Diabetes: A Scientometric Assessment of Global Publications based on the Scopus Database | Devi, Dayal; Gupta, BM; Surulinathi, M; Pamali, Mahasweta Nanda |
| 2024-05-10 | Oxygen Therapy: A Scientometric Mapping of Indian Publications | Surulinathi, M; Jayasuriya, T; Duraipandi, R; Senthamilselvi, A |
| 2024-05-10 | Covid-19 and Nursing: A Scientometric Mapping of Global Literature during 2020-2021 | Surulinathi, Muthuraj; Jayasuriya, T; Srinivasaragavan, S |
| 2024-05-10 | A Scientometric Mapping of Highly Cited Works on Medicianal Plants. | Senthamilselvi, A; Surulinathi, M; Srinivasaragavan, S; Jayasuriya, T |
| 2024-05-10 | Mapping the research output of Medicinal Mushroom: A Scientometric Study | Prasanna Kumari; Srinivasaragavan, Subburaj; Surulinathi, Muthuraj |
| 2024-05-10 | Indian Contribution in Covid-19: A Scientometric Mapping of Research Publications | Surulinathi, M; Jayasuriya, T; Balasubramani, R; Arputha Sahaya Rani, Y; Salini, T |
| 2024-05-10 | High-Cited Papers on Covid-19 Research: A Scientometric Analysis | Dhawan, SM; Surulinathi, M; Gupta, BM |
| 2024-05-10 | High-Cited Papers in Covid-19: A Scientometric Assessment of Global Literature Using Essential Science Indicators Database | Surulinathi, M; Prasanna Kumari, N; Gupta, BM |
| 2024-05-10 | A Scientometric Analysis of Highly Cited Works on Herbal Drugs, Medicines and Vaccines | Surulinathi, Muthuraj; Jayasuriya, T; Duraipandi, R; Senthamilselvi, A |
| 2024-05-10 | Covid-19 and Heart Diseases: A Scientometric Assessment of Global Publications during 2020-21 | Gupta1, BM; Surulinathi, M; Jivesh, Bansal; Madhu, Bansal |
| 2024-05-10 | Research output on Corona virus (Covid-19) /Hantavirus in India:A Scientometric Study | Senthamilselvi, A; Surulinathi, M; karthik, M; Jayasuriya, T |
| 2024-05-10 | Covid-19 and Environmental Sciences: A Scientometric Assessment of India’s Publications | Surulinathi, M; Gupta, BM; Savita, Nandan Bhatkal; Madhu, Bansal |
| 2024-05-10 | Covid-19 and Emergency Medicine: A Scientometric Assessment of Global Publications | Surulinathi, M; Prasanna Kumari, N; Shanmuganathi, A; Bhuvaneswari, A; Jayasuriya, T |
| 2024-05-10 | Covid-19 Drugs and Medicines: A Scientometric Mapping of Research Publications | Surulinathi, Muthuraj; Arputha Sahayarani, Y; Srinivasaragavan, S; Rajkumar, N; Jayasuriya, T |
| 2024-05-10 | Covid-19 Ther vid-19 Therapy and T y and Treatment: A Scient eatment: A Scientometric Study of Indian ometric Study of Indian Publications | Surulinathi, Muthuraj; Duraipandi, R; Jayasuriya, T; Srinivasaragavan, S |
| 2024-05-10 | Covid-19 Drugs and Medicines: A Scientometric Mapping of Research Publications | Surulinathi, Muthuraj; Arputha Sahayarani, Y; Srinivasaragavan, S; Rajkumar, N; Jayasuriya, T |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 199