Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 199
| Issue Date | Title | Author(s) |
| 2024-05-13 | Bibliometric Study of Publications on Impact of Covid-19 and Sleep Disorders | Sandeep, Grover; Gupta, BM; Mamdapur, GM; Surulinathi, M |
| 2024-05-13 | Highly Cited Works on Human Clinical Trials | Surulinathi, Muthuraj; Arputha Sahaya Rani, Y; Divya, P; Jayasuriya, T; Rajkumar, N |
| 2024-05-13 | Impact of COVID-19 on Children and Adults: A Bibliometric Assessment of Global Publications | Gupta, BM; Surulinathi, M; Ghouse Modin, Nabeesab Mamdapur; Jivesh, Bansal; Madhu, Bansal |
| 2024-05-13 | Select South Asian Countries in Covid-19 Research: A Bibliometric Assessment of their Publications during 2019-21 | Gupta, BM; Dhawan, SM; Surulinathi, M |
| 2024-05-13 | Impact of COVID-19 on Children and Adults: A Bibliometric Assessment of Global Publications | Gupta, BM; Surulinathi, M; Ghouse Modin, Nabeesab Mamdapur; Jivesh, Bansal; Madhu, Bansal |
| 2024-05-13 | Research Productivity of Social Scientists in Tamilnadu State Universities: A Bibliometric Study | Rajalakshmi, N; Surulinathi, M; Srinivasaragavan, S; Balasubramani, R |
| 2024-05-13 | Research Productivity of Social Scientists in Tamilnadu State Universities: A Bibliometric Study using Web of Science Database | Rajalakshmi, N; Surulinathi, M; Jayasuriya, T; Senthamilselvi, A |
| 2024-05-13 | Mapping the Research output on Hantavirus: The Global Perspective | Surulinathi, M; Karthik, M; Srinivasaragavan, S; Balasubramani, R |
| 2024-05-13 | Highly Cited Works In Covid-19 - The Global Perspective | Senthamilselvi, A; Surulinathi, M; Sankaralingam, R; Jayasuriya, T |
| 2024-05-13 | Research output on Coronavirus: The Indian Perspective | Laksham, S; Surulinathi, M; Balasubramani, R; Jayasuriya, T |
| 2024-05-13 | Global research output in Antelope species: A case study | Thangavel, Rajagopal; Surulinathi, Muthuraj; Arulmozhi, Manimozhi; Ponnirul, Ponmanickam; Govindaraju, Archunan |
| 2024-05-13 | Bibliometric Analysis : A Study on Highly Cited Papers in Social Sciences in Bharathidasan University, Tamil Nadu | Surulinathi, M; Rajalakshmi, N |
| 2024-05-13 | Research on “Western Ghats”: A Scientometric Analysis | Srinivasa Ragavan, S; Prasanna Kumari, N |
| 2024-05-13 | Highly Cited Papers from Annamalai University, Annamalainagar | Rosaline Mary, A; Surulinathi, M |
| 2024-05-13 | Scientometric Mapping of Green Revolution: The Global Perspective | Kanagasundari, S; Surulinathi, M; Prasannakumari, N |
| 2024-05-13 | Global Research output of Soft Computing using Engineering Information Village Database | Surulinathi, M; Nithiya, S; Veerachamy, M |
| 2024-05-13 | Research Productivity of Faculty Members of St.Joseph's College:A Bibliometric Study | Srinivasa Ragavan, S; Surulinathi, M; Dorairajan, M; Kanagasundari, S |
| 2024-05-13 | Highly Cited Papers from University of Mysore: A Citation Mapping | Ankasetty, K; Surulinathi, M |
| 2024-05-13 | MAPPING OF HIGHLY CITED PAPERS IN GREEN COMPUTING RESEARCH | Balasubramani, R; Surulinathi, M; Jayaprskash, M |
| 2024-05-13 | A Citationist Perspective on the Work of Bharathidasan University Researchers: A Historiographic Citation Mapping | Srinivasa Ragavan, S; Surulinathi, M; Prabu, R; Neelakandan, B |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 199