Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2530| Title: | Spectrum and quench-induced dynamics of spin-orbit-coupled quantum droplets |
| Authors: | Sonali, Gangwar Rajamanickam, Ravisankar Mistakidis, S. I. Paulsamy, Muruganandam Pankaj, Kumar Mishra |
| Issue Date: | 8-May-2024 |
| Publisher: | Bharathidasa University |
| Abstract: | We investigate the ground state and dynamics of one-dimensional spin-orbit coupled (SOC) quantum droplets within the extended GrossāPitaevskii approach. As the SOC wave number increases, stripe droplet patterns emerge, with a flat-top background, for larger particle numbers. The surface energy decays following a power-law with respect to the interactions. At small SOC wave numbers, a transition from Gaussian to flat-top droplets occurs for either a larger number of atoms or reduced intercomponent attraction. The excitation spectrum shows that droplets for relatively small SOC wave numbers are stable, otherwise stripe droplets feature instabilities as a function of the particle number or the interactions. We also witness rich droplet dynamical features using velocity imprinting and abrupt changes in the intercomponent interaction or the SOC parameters. Characteristic responses include breathing oscillations, expansion, symmetric and asymmetric droplet fragmentation, admixtures of single and stripe droplet branches, and erratic spatial distributions suggesting the triggering of relevant instabilities. Our results reveal the controlled dynamical generation and stability properties of stripe droplets that should be detectable in current cold-atom experiments. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2530 |
| Appears in Collections: | Other Departments |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.