Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gomathi, S | - |
| dc.contributor.author | Maneemegalai, S | - |
| dc.date.accessioned | 2024-05-08T10:03:56Z | - |
| dc.date.available | 2024-05-08T10:03:56Z | - |
| dc.date.issued | 2024-05-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2524 | - |
| dc.description.abstract | Plants naturally produce phytochemicals, physiologically active chemical compounds that serve as a natural defence mechanism and have considerable potential for treating a wide range of ailments. Cyperus rotundus and Tinospora cordifolia are the potent traditional herbs used in Ayurveda medicine, especially for diabetes. The current study aimed to isolate and characterize the bioactive compound β-sitosterol from the combined ethanolic extracts of the rhizome of Cyperus rotundus (C. rotundus) and the stem of Tinospora cordifolia (T. cordifolia). Furthermore, the in vitro antioxidant and anti-diabetic activities of isolated compounds are tested by DPPH assay, alpha amylase inhibition assay, alpha glucosidase inhibition assay and glucose uptake activity in 3T3L1 cells. The combined ethanolic extract of both medicinal plants was initially subjected to column and preparative thin layer chromatography for the isolation of bioactive compounds, followed by their characterization by spectral methods like UV, FT-IR, 1H and 13C NMR. The structure of the isolated compound is identified as β-sitosterol and further confirmed by structural elucidation. Similarly, the isolated compound β-sitosterol exhibited higher antioxidant scavenging activity of 64.54±1.38 μg/ml against DPPH at a concentration 100μg/ml. The study also confirmed that β-sitosterol showed good inhibitory activities towards alpha-amylase (62.21±1.25 μg/ml) and alpha-glucosidase (65.48±1.47 μg/ml). β-sitosterol showed significantly increased glucose uptake (28% at 100μg/ml). Based on the conclusion that the organic compound β-sitosterol exhibited good antioxidant and anti-diabetic efficacy, it could have been used in the treatment of free radical disease and can be utilized in the management of diabetes mellitus. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasa University | en_US |
| dc.subject | Cyperus rotundus, Tinospora cordifolia, Isolation, Characterization, Anti-oxidant activity, Anti-diabetic activity | en_US |
| dc.title | ISOLATION, CHARACTERIZATION OF Β-SITOSTEROL FROM THE HERBAL EXTRACTS AND EVALUATION OF IN VITRO ANTI-OXIDANT AND ANTI-DIABETIC ACTIVITIES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Other Departments | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.