Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/243Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MARGRAT SHEELA, S. | - |
| dc.date.accessioned | 2023-06-19T12:24:03Z | - |
| dc.date.available | 2023-06-19T12:24:03Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/243 | - |
| dc.language.iso | en | en_US |
| dc.title | IDENTIFICATION, SEPARATION, CHARACTERISATION OF ANTHOCYANIN PIGMENTS FROM PSEUDERANTHEMUM RETICULATUM LEAVES AND ITS POTENTIAL APPLICATIONS AS INDICATOR, DYEING AGENT, PHARMACOLOGICAL AGENT AND REDUCTANT IN THE SYNTHESIS OF SILVER NANOPARTICLES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MARGARET SHEELA_PH.D_THESIS(CHEMISTRY)-AW-16.12.22.pdf | 16.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.