Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed Kasim Sheit, H | - |
| dc.contributor.author | Musthafa Kani, S | - |
| dc.contributor.author | Anwar Sathiq, M | - |
| dc.contributor.author | Syed Abuthahir, S. S. | - |
| dc.contributor.author | Subhapriya, P | - |
| dc.contributor.author | Nivedhitha, K. S. | - |
| dc.contributor.author | Umarfarooq, M. A. | - |
| dc.contributor.author | Irfan Anjum, Badruddin | - |
| dc.contributor.author | Sarfaraz, Kamangar | - |
| dc.contributor.author | Abdul Saddique, Shaik | - |
| dc.date.accessioned | 2024-05-07T08:56:14Z | - |
| dc.date.available | 2024-05-07T08:56:14Z | - |
| dc.date.issued | 2024-05-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2411 | - |
| dc.description.abstract | In the present investigation, the corrosion tendency of mild steel under acidic pH was studied by employing unused expired amiodarone (EAD) drug as a potential corrosion inhibitor by adopting the weight loss measurement method. The corrosion inhibition efficiency (IE) of the formed protective film (EAD) on the steel surface was analyzed using potentiodynamic polarization and AC-impedance spectroscopy studies. The surface morphology of the mild steel before and after corrosion (in 1.0 M HCl) was analyzed via scanning electron microscopy–energy dispersive X-ray spectroscopy (SEM–EDAX), atomic force microscopy (AFM), and thermodynamic studies. The weight loss measurement under different concentrations of EAD indicated that an excellent inhibition was displayed at a concentration of 0.001 M, and the IE was found to depend on both the concentration and molecular structure of EAD. A potentiodynamic polarization study revealed that EAD predominantly acted as a cathode inhibitor, and electrochemical impedance spectroscopy (EIS) confirmed the adsorption of EAD on the surface of mild steel, which obeyed Temkin’s adsorption isotherm model. The calculated thermodynamic parameters revealed that adsorption was spontaneous and exothermic. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasa University | en_US |
| dc.subject | amiodarone drug; HCl medium; mild steel; adsorption isotherm; corrosion; inhibitor | en_US |
| dc.title | Experimental Studies on the Effect of Expired Amiodarone Drug (EAD) as a Corrosion Inhibitor on Mild Steel in 1M HCl | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Other Departments | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.