Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Velmurugan, Loganathan | - |
| dc.contributor.author | Anis, Ahamed | - |
| dc.contributor.author | Surendrakumar, Radhakrishnan | - |
| dc.contributor.author | Abdel-Rhman, Z. Gaafar | - |
| dc.contributor.author | Raman, Gurusamy | - |
| dc.contributor.author | Idhayadhulla, Akbar | - |
| dc.date.accessioned | 2024-05-07T08:31:51Z | - |
| dc.date.available | 2024-05-07T08:31:51Z | - |
| dc.date.issued | 2024-05-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2407 | - |
| dc.description.abstract | Anthraquinones and coumarins have excellent pharmacological activities and are an important class of natural plant metabolites with various biological activities. In this study, anthraquinone- 9,10-dione and coumarin derivatives were combined to develop a novel anthraquinone-connected coumarin-derivative sequence. The synthesised novel anthraquinone-connected coumarin derivatives (1a-t) were screened for in vitro antibacterial, antioxidant, and tyrosinase inhibitory activities. The antibacterial activities of the synthesised compounds (1a–t) were tested against both gram-positive and gram-negative bacteria. Specifically, compound 1t was more active against E. aerogenes than ciprofloxacin. With regard to antioxidant activity, compound 1o (50.68 % at 100 μg/mL) was highly active compared to the other compounds, whereas it was less active than the standard BHT (76.74 % at 100 μg/mL). In terms of compound 1r (9.31 ± 0.45 μg/mL) was highly active against tyrosinase inhibitory activity compared with kojic acid (10.42 ± 0.98 μg/mL). In the molecular docking study, compound 1r had a higher docking score ( 8.8 kcal mol 1) than kojic acid ( 1.7 kcal mol 1). DFT calculations were performed to determine the energy gap of highly active compound 1r (ΔE = 0.11) and weakly active compound 1a (ΔE = 0.12). In this study, we found that every molecule displayed significant antibacterial, antioxidant, and tyrosinase inhibitory properties. Based on these reports, compounds 1r and 1t may act as multi-target agents. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bharathidasa University | en_US |
| dc.subject | Anthraquinone Antibacterial activity Antioxidant activity Coumarin DFT calculation Molecular docking Tyrosinase inhibitory | en_US |
| dc.title | Synthesis of anthraquinone-connected coumarin derivatives via grindstone method and their evaluation of antibacterial, antioxidant, tyrosinase inhibitory activities with molecular docking, and DFT calculation studies | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Other Departments | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.