Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2396| Title: | Separation, identification and anti-Breast cancer efficacy of anthocyanin of Melia dubia bark |
| Authors: | Dayana Jeyaleela, G Rosaline Vimala, J |
| Keywords: | Melia dubia bark Extraction by different solvents Separation of MDB-1 Anti-breast cancer cell line activity |
| Issue Date: | 7-May-2024 |
| Publisher: | Bharathidasa University |
| Abstract: | Numerous antioxidants were extensively found in many plants at different levels which are associated with the therapeutic importance of medicinal plants. The therapeutic impact of the traditional plants Melia dubia’s leaves was previously thoroughly explored. The current investigation aimed to examine the biological application of natural antioxidants in the bark extract of Melia Dubia and their effect on breast cancer cells by MTT test. Preliminary phytochemical analysis of six extracts of Melia dubia bark was tested. Anthocyanine compound MDB-1 (isolated compound) is separated from the potential extract (methanol) by combined chromatography methods. On In-vitro analysis, the IC50 value of MDB-1 on the MCF7 cell line is 18.32 μg/ml which exhibits a cytotoxicity effect on the breast cancer cells. The isolated compound MDB-1 will be further used to develop drug formulations to overcome world challenges in cancer treatment. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2396 |
| Appears in Collections: | Other Departments |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.