Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/234| Title: | A COMPARATIVE STUDY OF THE ADSORPTION CAPACITY OF Pb(II) AND Mg(II) IONS ONTO CYPERUS ROTUNDUS AND MUSA PSEUDO SHEATH ACTIVATED CARBONS |
| Authors: | AJITHKUMAR, G. |
| Keywords: | Water Pollution |
| Issue Date: | Mar-2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/234 |
| Appears in Collections: | Department of Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AJITHKUMAR - 17-06-2022-AW-8.8.22.pdf | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.