Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examination | - |
| dc.date.accessioned | 2024-04-30T09:03:16Z | - |
| dc.date.available | 2024-04-30T09:03:16Z | - |
| dc.date.issued | 2024-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2185 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 5643T;16SCCMM11; | - |
| dc.subject | Statics | en_US |
| dc.subject | Maths | en_US |
| dc.title | Statics (Apr 2022) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B.Sc. Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16SCCMM11.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.