Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2120| Title: | Introduction to Geotechnology |
| Other Titles: | Remote Sensing Based Mapping |
| Authors: | PALANIVEL, D |
| Keywords: | Geotechnology |
| Issue Date: | 29-Apr-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2120 |
| Appears in Collections: | Department of Remote Sensing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTISC0206G_CC1_Intro2Geotechnology__ReadingMaterial_PalanivelK.pdf | 5.47 MB | Adobe PDF | View/Open | |
| MTISC0206G_Introduct to Geotech_Palanivel K_ UNIT-2-Litho_Struc_Geomorph.pdf | 31.32 MB | Adobe PDF | View/Open | |
| MTISC0206G_Introduct to Geotech_Palanivel K_ UNIT-5.pdf | 2.39 MB | Adobe PDF | View/Open | |
| MTISC0206G_Introduct to Geotech_Palanivel K_UNIT-1.pdf | 21.94 MB | Adobe PDF | View/Open | |
| MTISC0206G_Introduct to Geotech_Palanivel K_UNIT-4.pdf | 45.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.