Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2114| Title: | SPATIAL DECISION SUPPORT SYSTEM |
| Other Titles: | DESIGNING OF NON SPATIAL DATABASE SPATIAL DECISION SUPPORT SYSTEM |
| Authors: | PALANIVEL, K |
| Keywords: | Geotechnology |
| Issue Date: | 29-Apr-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2114 |
| Appears in Collections: | Department of Remote Sensing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTIGT1104_SDSS__ReadingMaterial_PalanivelK.pdf | 3.77 MB | Adobe PDF | View/Open | |
| MTIGT1104_SDSS_Palanivel K_UNIT 3.pdf | 2.96 MB | Adobe PDF | View/Open | |
| MTIGT1104_SDSS_Palanivel K_UNIT-1.pdf | 1.71 MB | Adobe PDF | View/Open | |
| MTIGT1104_SDSS_Palanivel K_UNIT-2.pdf | 12.19 MB | Adobe PDF | View/Open | |
| MTIGT1104_SDSS_Palanivel K_UNIT-4.pdf | 5.98 MB | Adobe PDF | View/Open | |
| MTIGT1104_SDSS_Palanivel K_UNIT-5.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.