Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2105| Title: | SAR INTERFEROMETRY & ITS APPLICATION |
| Other Titles: | LIDAR (Light Detection and Ranging) |
| Authors: | MUTHAMILSELVAN, A |
| Issue Date: | 29-Apr-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2105 |
| Appears in Collections: | Department of Remote Sensing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTIGT0902_Thermal and Microwave RS_A. M_Unit-1.pdf | 2.91 MB | Adobe PDF | View/Open | |
| MTIGT0902_Thermal and Microwave RS_A. M_Unit-2.pdf | 3 MB | Adobe PDF | View/Open | |
| MTIGT0902_Thermal and Microwave RS_A. M_Unit-3.pdf | 3.07 MB | Adobe PDF | View/Open | |
| MTIGT0902_Thermal and Microwave RS_A. M_unit-4.pdf | 81.06 kB | Adobe PDF | View/Open | |
| MTIGT0902_Thermal and Microwave RS_A. M_Unit-5.pdf | 728.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.