Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MUTHAMILSELVAN, A | - |
| dc.date.accessioned | 2024-04-29T07:02:53Z | - |
| dc.date.available | 2024-04-29T07:02:53Z | - |
| dc.date.issued | 2024-04-29 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2105 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.title | SAR INTERFEROMETRY & ITS APPLICATION | en_US |
| dc.title.alternative | LIDAR (Light Detection and Ranging) | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Remote Sensing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTIGT0902_Thermal and Microwave RS_A. M_Unit-1.pdf | 2.91 MB | Adobe PDF | View/Open | |
| MTIGT0902_Thermal and Microwave RS_A. M_Unit-2.pdf | 3 MB | Adobe PDF | View/Open | |
| MTIGT0902_Thermal and Microwave RS_A. M_Unit-3.pdf | 3.07 MB | Adobe PDF | View/Open | |
| MTIGT0902_Thermal and Microwave RS_A. M_unit-4.pdf | 81.06 kB | Adobe PDF | View/Open | |
| MTIGT0902_Thermal and Microwave RS_A. M_Unit-5.pdf | 728.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.