Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2081| Title: | Hyperspectral Remote Sensing |
| Other Titles: | HYPERSPECTRAL REMOTE SENSING APPLICATIONS |
| Authors: | Saravanavel, J |
| Keywords: | Hyperspectral Remote Sensing |
| Issue Date: | 22-Apr-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2081 |
| Appears in Collections: | Department of Remote Sensing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTIGT0901_Hyperspectral Remote Sensing_Saravanavel J_UNIT-1.pdf | 6.64 MB | Adobe PDF | View/Open | |
| MTIGT0901_Hyperspectral Remote Sensing_Saravanavel J_UNIT-2&3.pdf | 3.57 MB | Adobe PDF | View/Open | |
| MTIGT0901_Hyperspectral Remote Sensing_Saravanavel J_UNIT-4.pdf | 9.55 MB | Adobe PDF | View/Open | |
| MTIGT0901_Hyperspectral Remote Sensing_Saravanavel J_UNIT-5.pdf | 9.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.