Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2079Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Palanivel, K | - |
| dc.date.accessioned | 2024-04-22T07:00:40Z | - |
| dc.date.available | 2024-04-22T07:00:40Z | - |
| dc.date.issued | 2024-04-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2079 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Groundwater | en_US |
| dc.title | SURFACE AND GROUNDWATER HYDROLOGY AND MANAGEMENT | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Remote Sensing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTIGT0604_Surf&GWHydrology&Mngt_Dr.k.Palanivel_Unit1.pdf | 1.63 MB | Adobe PDF | View/Open | |
| MTIGT0604_Surf&GWHydrology&Mngt_Dr.k.Palanivel_Unit2.pdf | 47.58 MB | Adobe PDF | View/Open | |
| MTIGT0604_Surf&GWHydrology&Mngt_Dr.k.Palanivel_Unit3.pdf | 6.17 MB | Adobe PDF | View/Open | |
| MTIGT0604_Surf&GWHydrology&Mngt_Dr.k.Palanivel_Unit4.pdf | 14.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.