Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saravanavel, J | - |
| dc.date.accessioned | 2024-04-22T06:44:18Z | - |
| dc.date.available | 2024-04-22T06:44:18Z | - |
| dc.date.issued | 2024-04-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2067 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Geomorphology | en_US |
| dc.title | Introduction to Geomorphology | en_US |
| dc.title.alternative | Glacial Geomorphology | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Remote Sensing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTIGT0506_Geomorphology and Modern Dynamics_Saravanavel J_UNIT-1.pdf | 3.99 MB | Adobe PDF | View/Open | |
| MTIGT0506_Geomorphology and Modern Dynamics_Saravanavel J_UNIT-2A.pdf | 12.4 MB | Adobe PDF | View/Open | |
| MTIGT0506_Geomorphology and Modern Dynamics_Saravanavel J_UNIT-2B.pdf | 15.42 MB | Adobe PDF | View/Open | |
| MTIGT0506_Geomorphology and Modern Dynamics_Saravanavel J_UNIT-3.pdf | 16.24 MB | Adobe PDF | View/Open | |
| MTIGT0506_Geomorphology and Modern Dynamics_Saravanavel J_UNIT-4A.pdf | 14.33 MB | Adobe PDF | View/Open | |
| MTIGT0506_Geomorphology and Modern Dynamics_Saravanavel J_UNIT-5A.pdf | 4.41 MB | Adobe PDF | View/Open | |
| MTIGT0506_Geomorphology and Modern Dynamics_Saravanavel J_UNIT-5B.pdf | 18.42 MB | Adobe PDF | View/Open | |
| MTIGT0506_Geomorphology and Modern Dynamics_Saravanavel J_UNIT-5C.pdf | 12.36 MB | Adobe PDF | View/Open | |
| MTIGT0506_Geomorphology and Modern Dynamics_Saravanavel J_UNIT-5D.pdf | 12.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.