Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gayathri, D | - |
| dc.date.accessioned | 2024-04-22T06:29:53Z | - |
| dc.date.available | 2024-04-22T06:29:53Z | - |
| dc.date.issued | 2024-04-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2063 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Dispersion | en_US |
| dc.subject | Measures of Central Tendency | en_US |
| dc.title | Measures of Central Tendency | en_US |
| dc.title.alternative | Measures of Central Tendency | en_US |
| dc.title.alternative | Dispersion | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Remote Sensing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTIGT0407_Averages_Final_Gayathri_Unit 1.pdf | 109.74 kB | Adobe PDF | View/Open | |
| MTIGT0407_Basic Statistics_Gayathri_Unit 1.pdf | 242.25 kB | Adobe PDF | View/Open | |
| MTIGT0407_DISPERSION_Gayathri_Unit 1.pdf | 127.21 kB | Adobe PDF | View/Open | |
| MTIGT0407_Corr-Regr_Gayathri_Unit 2.pdf | 75.19 kB | Adobe PDF | View/Open | |
| MTIGT0407_Factor Analysis_Final_Gayathri_Unit 2.pdf | 430.16 kB | Adobe PDF | View/Open | |
| MTIGT0407_FACTOR ANALYSIS_Gayathri_Unit 2.pdf | 212.53 kB | Adobe PDF | View/Open | |
| MTIGT0407_Sampling Theory_final_Gayathri_Unit 3.pdf | 703.51 kB | Adobe PDF | View/Open | |
| MTIGT0407_Hypothesis Testing_Gayathri_Unit 4.pdf | 189.64 kB | Adobe PDF | View/Open | |
| MTIGT0407_Test of Significance -Small Samples_Gayathri_Unit 4.pdf | 605.11 kB | Adobe PDF | View/Open | |
| MTIGT0407_Test of Significance_Gayathri_Unit 4.pdf | 751.41 kB | Adobe PDF | View/Open | |
| MTIGT0407_PM1_Gayathri_Unit 5.pdf | 175.04 kB | Adobe PDF | View/Open | |
| MTIGT0407_STOCHASTIC MODDELING_Gayathri _Unit 5.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.