Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | .Palanivel, K | - |
| dc.date.accessioned | 2024-04-22T06:02:36Z | - |
| dc.date.available | 2024-04-22T06:02:36Z | - |
| dc.date.issued | 2024-04-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2055 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Crystallography | en_US |
| dc.title | CRYSTALLOGRAPHY AND MINERALOGY | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Remote Sensing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTIGT0306_CRYSTALLOGRAPHY&MINERALOGY_Dr.Palanivel K_Units 3.pdf | 1.85 MB | Adobe PDF | View/Open | |
| MTIGT0306_CRYSTALLOGRAPHY&MINERALOGY_Dr.Palanivel K_Units_4 & 5.pdf | 12.21 MB | Adobe PDF | View/Open | |
| MTIGT0306_Crystallography&Mineralogy_ReadingMaterial_PalanivelK.pdf | 33.84 MB | Adobe PDF | View/Open | |
| MTIGT0306_CRYSTALLOGRAPHY_Dr.Palanivel K_Units_1.pdf | 14.26 MB | Adobe PDF | View/Open | |
| MTIGT0306_CRYSTALLOGRAPHY_Dr.Palanivel K_Units_2.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.