Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2055| Title: | CRYSTALLOGRAPHY AND MINERALOGY |
| Authors: | .Palanivel, K |
| Keywords: | Crystallography |
| Issue Date: | 22-Apr-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2055 |
| Appears in Collections: | Department of Remote Sensing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTIGT0306_CRYSTALLOGRAPHY&MINERALOGY_Dr.Palanivel K_Units 3.pdf | 1.85 MB | Adobe PDF | View/Open | |
| MTIGT0306_CRYSTALLOGRAPHY&MINERALOGY_Dr.Palanivel K_Units_4 & 5.pdf | 12.21 MB | Adobe PDF | View/Open | |
| MTIGT0306_Crystallography&Mineralogy_ReadingMaterial_PalanivelK.pdf | 33.84 MB | Adobe PDF | View/Open | |
| MTIGT0306_CRYSTALLOGRAPHY_Dr.Palanivel K_Units_1.pdf | 14.26 MB | Adobe PDF | View/Open | |
| MTIGT0306_CRYSTALLOGRAPHY_Dr.Palanivel K_Units_2.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.