Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2052| Title: | Aerial Remote Sensing |
| Other Titles: | Digital Photogrammetry I Aerial Remote Sensing & Photogrammetry |
| Authors: | Saravanavel, J |
| Keywords: | Photogrammetry |
| Issue Date: | 22-Apr-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2052 |
| Appears in Collections: | Department of Remote Sensing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTIG0303_AERIAL_Saravanavel J_UNIT_1 to 3.pdf | 18.92 MB | Adobe PDF | View/Open | |
| MTIG0303_AERIAL_Saravanavel J_UNIT_4.pdf | 9.59 MB | Adobe PDF | View/Open | |
| MTIG0303_AERIAL_Saravanavel J_UNIT_5.pdf | 17.91 MB | Adobe PDF | View/Open | |
| MTIGT0303_E-LEARNING MATERIAL FOR AERIAL PHOTOGRAPHY & PHOTOGRAMMETRY_SaravanavelJ.pdf | 8.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.