Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2035Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examinations | - |
| dc.date.accessioned | 2024-04-20T11:25:32Z | - |
| dc.date.available | 2024-04-20T11:25:32Z | - |
| dc.date.issued | 2024-04-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2035 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 5987T;16SACFA2; | - |
| dc.subject | Financial | en_US |
| dc.subject | Accounting | en_US |
| dc.title | Financial Accounting-II(Fundamentals of Financial Accounting) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Allied | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16SACFA2.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.