Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saravanavel, J | - |
| dc.date.accessioned | 2024-04-20T10:13:44Z | - |
| dc.date.available | 2024-04-20T10:13:44Z | - |
| dc.date.issued | 2024-04-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2010 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Geoinformatics | en_US |
| dc.title | Geoinformatics in Geohazard | en_US |
| dc.title.alternative | Landslide studies | en_US |
| dc.title.alternative | Tsunami | en_US |
| dc.title.alternative | Remote Sensing & GIS in Flood Mapping | en_US |
| dc.title.alternative | Cyclone & Drought | en_US |
| dc.title.alternative | Volcanic Disasters | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Remote Sensing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08MTRS33_RS and GIS in Geohazards_Saravanavel J_UNIT-1.pdf | 16.63 MB | Adobe PDF | View/Open | |
| 08MTRS33_RS and GIS in Geohazards_Saravanavel J_UNIT-2.pdf | 8.1 MB | Adobe PDF | View/Open | |
| 08MTRS33_RS and GIS in Geohazards_Saravanavel J_UNIT-3.pdf | 5.59 MB | Adobe PDF | View/Open | |
| 08MTRS33_RS and GIS in Geohazards_Saravanavel J_UNIT-4.pdf | 18.26 MB | Adobe PDF | View/Open | |
| 08MTRS33_RS and GIS in Geohazards_Saravanavel J_UNIT-5.pdf | 5.85 MB | Adobe PDF | View/Open | |
| 08MTRS33_RS and GIS in Geohazards_Saravanavel J_UNIT-6.pdf | 13.32 MB | Adobe PDF | View/Open | |
| 08MTRS33_RS and GIS in Geohazards_Saravanavel J_UNIT-7.pdf | 6.54 MB | Adobe PDF | View/Open | |
| 08MTRS33_RS and GIS in Geohazards_Saravanavel J_UNIT-8-9.pdf | 11.05 MB | Adobe PDF | View/Open | |
| 08MTRS33_RS and GIS in Geohazards_Saravanavel J_UNIT-10.pdf | 5.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.