Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2000| Title: | Remote Sensing & GIS in Water Resources |
| Authors: | Palanivel, K |
| Keywords: | Water Resources |
| Issue Date: | 20-Apr-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2000 |
| Appears in Collections: | Department of Remote Sensing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08MTRS32_RSandGISinWaterResources_Palanivel K_Units-1&2.pdf | 14.88 MB | Adobe PDF | View/Open | |
| 08MTRS32_RSandGISinWaterResources_Palanivel K_Units-3&4.pdf | 8.42 MB | Adobe PDF | View/Open | |
| 08MTRS32_RSandGISinWaterResources_Palanivel K_Units-6&7.pdf | 3.6 MB | Adobe PDF | View/Open | |
| 08MTRS32_RSandGISinWaterResources_Palanivel K_Units-9&10.pdf | 11.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.