Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1994| Title: | Measures of Central Tendency |
| Other Titles: | Dispersion Hypothesis Testing Sampling Theory |
| Authors: | Gayathri, D |
| Keywords: | Hypothesis |
| Issue Date: | 20-Apr-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1994 |
| Appears in Collections: | Department of Remote Sensing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08MTRS25_Maths-Statistics_Gayathri_Averages_Final.pdf | 446.56 kB | Adobe PDF | View/Open | |
| 08MTRS25_Maths-Statistics_Gayathri_Dispersion.pdf | 592.34 kB | Adobe PDF | View/Open | |
| 08MTRS25_Maths-Statistics_Gayathri_Hypothesis Testing.pdf | 478.28 kB | Adobe PDF | View/Open | |
| 08MTRS25_Maths-Statistics_Gayathri_Sampling Theory_final.pdf | 1.58 MB | Adobe PDF | View/Open | |
| 08MTRS25_Maths-Statistics_Gayathri_Test of Significance.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.