Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1983Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Palanivel, K | - |
| dc.date.accessioned | 2024-04-20T09:11:14Z | - |
| dc.date.available | 2024-04-20T09:11:14Z | - |
| dc.date.issued | 2024-04-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1983 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | GIS | en_US |
| dc.title | Geospatial / Geographic Information Systems | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Remote Sensing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08MTRS14_GIS_Palanivel_Unit 1.pdf | 2.66 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit_2.pdf | 1.9 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit-3.pdf | 2.65 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit-4.pdf | 7.51 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit-5_DataManipulation_Analysis_Modelling.pdf | 3.43 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit-6_7_Analysis_Modelling_Network.pdf | 3.99 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit-8_9_10_GIS_DataClassification_Quality_Errors_CaseStudies.pdf | 3.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.