Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1983| Title: | Geospatial / Geographic Information Systems |
| Authors: | Palanivel, K |
| Keywords: | GIS |
| Issue Date: | 20-Apr-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1983 |
| Appears in Collections: | Department of Remote Sensing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08MTRS14_GIS_Palanivel_Unit 1.pdf | 2.66 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit_2.pdf | 1.9 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit-3.pdf | 2.65 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit-4.pdf | 7.51 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit-5_DataManipulation_Analysis_Modelling.pdf | 3.43 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit-6_7_Analysis_Modelling_Network.pdf | 3.99 MB | Adobe PDF | View/Open | |
| 08MTRS14_GIS_Palanivel_Unit-8_9_10_GIS_DataClassification_Quality_Errors_CaseStudies.pdf | 3.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.